Qtr No. 213, New Town Yehlanka Indore 454775
Consider the table demo with below data.
demo:
col1 | col2 | col3
------+------+------
1 | 10 | 100
2 | 20 | 200
3 | 30 | 300
After executing below query what would be the data present in demo table?
Note: AUTOCOMMIT is ON.
BEGIN;
Insert into demo values(4,40,400);
update demo set col2=55 where col1=2;
delete from table demo where col1=4;
END;
col1 | col2 | col3
------+------+------
1 | 10 | 100
2 | 55 | 200
3 | 30 | 300
4 | 40 | 400
col1 | col2 | col3
------+------+------
1 | 10 | 100
2 | 55 | 200
3 | 30 | 300
col1 | col2 | col3
------+------+------
1 | 10 | 100
2 | 20 | 200
3 | 30 | 300
4 | 40 | 400
col1 | col2 | col3
------+------+------
1 | 10 | 100
2 | 20 | 200
3 | 30 | 300
To get all Infosys Certified PostgreSQL Associate Exam questions Join Group https://bit.ly/infy_premium_group
We're passionate about offering best placement materials and courses!! A one stop place for Placement Materials. We daily post Offcampus updates and Placement Materials.
Qtr No. 213, New Town Yehlanka Indore 454775
admin@prepflix.in